Intel64 Family 6 Model 55 Stepping 8 Genuineintel
Acquire all the significant processor evolution facts, including introduction date, ratings and number of transistors. Click on the processor family below to view facts on each processor in that family, or ringlet down the page to see them all. For an informative overview of Intel processor history, view "The Evolution of a Revolution."
This page is for historical reference merely. For products introduced afterwards Dec 2008, please refer to ark.intel.com.
Choose a processor family, or coil down to browse:
Intel® Atom™ Processor
Intel® Core™ii Processor || Intel® Core™ Processor
Intel® Pentium® D Processor || Intel® Pentium® Yard Processor
Intel® Itanium® Processor Family || Intel® Xeon™ Processor
Intel ® Pentium® 4 Processor || Intel® Pentium® 3 Processor
Intel® Celeron® Processor || Intel® Pentium® 3 Xeon™ Processor
Intel® Pentium® 2 Xeon™ Processor || Intel® Pentium® II Processor
Intel® Pentium® Pro Processor || Intel® Pentium Processor
Intel486™ Processors and Before
View the Quick Reference Guide past engagement of introduction
Intel® Cantlet™ Processor
| Processor | Clock Speed(south) | Intro Appointment(s) | Mfg. Process | Transistors | Cache | Addressable Retention | Double-decker Speed | Typical Use |
| Intel® Atom™ Processor Z500 | 800 MHz | Apr-08 | 45nm | 47 one thousand thousand | 512 kB L2 | four GB | 400MT/s | MID |
| Intel® Cantlet™ Processor Z510 | 1.x GHz | Apr-08 | 45nm | 47 meg | 512 kB L2 | iv GB | 400MT/south | MID |
| Intel® Atom™ Processor Z520 | 1.33 GHz | April-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533MT/s | MID |
| Intel® Atom™ Processor Z530 | i.60 GHz | Apr-08 | 45nm | 47 one thousand thousand | 512 kB L2 | 4 GB | 533MT/due south | MID |
| Intel® Atom™ Processor Z540 | i.86 GHz | April-08 | 45nm | 47 million | 512 kB L2 | four GB | 533MT/s | MID |
| Intel® Atom™ Processor N270 | 1.60 GHz | Jun-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533 MHz | MID |
| Intel® Atom™ Processor 230 | 1.lx GHz | Jun-08 | 45nm | 47 million | 512 kB L2 | 4 GB | 533 MHz | MID |
Dorsum to top
Intel® Core™two Processor
| Processor | Clock Speed(south) | Intro Date(southward) | Mfg. Process | Transistors | Addressable Retentiveness | Enshroud | Motorcoach Speed | Typical Utilize |
| Intel® Core™ii Extreme Q9000 | 2 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Enthusiast Notebook |
| Intel® Cadre™2 Duo processor T9800 | 2.93 GHz | December-08 | 45nm | 410 million | 64 GB | six MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor P9600 | 2.66 GHz | Dec-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Cadre™2 Duo processor P9550 | ii.66 GHz | Dec-08 | 45nm | 410 1000000 | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Cadre™2 Duo processor P8700 | 2.53 GHz | December-08 | 45nm | 410 million | 64 GB | six MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Farthermost QX9300 | ii.53 GHz | Aug-08 | 45nm | 820 million | 64 GB | 12 MB | 1066 MHz | Enthusiast Notebook |
| Intel® Core™2 Quad Q9100 | 2.26 GHz | Aug-08 | 45nm | 820 million | 64 GB | 12 MB | 1066 MHz | Mobile PC |
| Intel® Core™two Duo processor SP9400 | two.40 GHz | Aug-08 | 45nm | 410 million | 64 GB | 6 MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SP9300 | 2.26 GHz | Aug-08 | 45nm | 410 meg | 64 GB | half-dozen MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SL9400 | 1.86 GHz | Aug-08 | 45nm | 410 meg | 64 GB | half-dozen MB | 1066 MHz | Mobile PC |
| Intel® Core™two Duo processor SL9300 | 1.sixty GHz | Aug-08 | 45nm | 410 million | 64 GB | half dozen MB | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo processor SU9400 | ane.40 GHz | Aug-08 | 45nm | 228 meg | 64 GB | 3 MB | 800 MHz | Mobile PC |
| Intel® Core™ii Duo processor SU9300 | 1.20 GHz | Aug-08 | 45nm | 228 million | 64 GB | 3 MB | 800 MHz | Mobile PC |
| Intel® Core™2 Solo SU 3300 | 1.20 GHz | Aug-08 | 45nm | 205 one thousand thousand | 64 GB | 3 MB | 800 MHz | Mobile PC |
| Intel® Core™2 Extreme Processor QX9775 | 3.20 GHz | Feb-08 | 45nm | 820 million | 64 GB | 12 Grand L2 | 1600 MHz | Enthusiast Notebook |
| Intel® Core™2 Farthermost Processor QX9770 | 3.xx GHz | Dec-07 | 45nm | 820 meg | 64 GB | 12 M L2 | 1600 MHz | Enthusiast Notebook |
| Intel® Core™2 Extreme Processor X9100 | 3.06 GHz | Jul-08 | 45nm | 410 million | 64 GB | 6 M L2 | 1066 MHz | Enthusiast Notebook |
| Intel® Core™two Duo Processor P9500 | 2.53 GHz | Jul-08 | 45nm | 410 one thousand thousand | 64 GB | 6 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™2 Duo Processor P8600 | 2.40 GHz | Jul-08 | 45nm | 410 meg | 64 GB | 3 Thou L2 | 1066 MHz | Mobile PC |
| Intel® Cadre™2 Duo Processor P8400 | 2.26 GHz | Jul-08 | 45nm | 410 meg | 64 GB | 3 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™two Extreme Processor X9000 | 2.80 GHz | Jan-08 | 45nm | 410 million | 64 GB | six MB | 800 MT/south | Enthusiast Notebook |
| Intel® Core™2 Duo Processor E8300 | 2.83 GHz | April-08 | 45nm | 410 million | 64 GB | 6 MB | 1333 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor E7200 | 2.53 GHz | Apr-08 | 45nm | 228 million | 64 GB | iii MB | 1066 MT/southward | Desktop PC |
| Intel® Cadre™two Duo Processor T9600 | 2.eighty GHz | Jul-08 | 45nm | 410 one thousand thousand | 64 GB | vi Grand L2 | 1066 MHz | Mobile PC |
| Intel® Cadre™2 Duo Processor T9500 | 2.60 GHz | Jan-08 | 45nm | 410 meg | 64 GB | 6 MB | 800 MT/s | Mobile PC |
| Intel® Core™2 Duo Processor T9400 | 2.53 GHz | Jul-08 | 45nm | 410 1000000 | 64 GB | 6 M L2 | 1066 MHz | Mobile PC |
| Intel® Core™two Duo Processor T9300 | 2.50 GHz | Jan-08 | 45nm | 410 million | 64 GB | half dozen MB | 800 MT/southward | Mobile PC |
| Intel® Core™2 Duo Processor T8300 | ii.twoscore GHz | Jan-08 | 45nm | 410 meg | 64 GB | 3 MB | 800 MT/south | Mobile PC |
| Intel® Cadre™two Duo Processor T8100 | 2.ten GHz | Jan-08 | 45nm | 410 million | 64 GB | 3 MB | 800 MT/s | Mobile PC |
| Intel® Core™ii Duo Processor E8500 | 3.16 GHz | January-08 | 45nm | 410 million | 64 GB | 6 MB | 1333 MT/s | Desktop PC |
| Intel® Core™2 Duo Processor E8400 | 3 GHz | Jan-08 | 45nm | 410 million | 64 GB | 6 MB | 1333 MT/southward | Desktop PC |
| Intel® Core™two Duo Processor E8200 | 2.66 GHz | Jan-08 | 45nm | 410 1000000 | 64 GB | 6 MB | 1333 MT/s | Desktop PC |
| Intel® Cadre™2 Duo Processor E8190 | 2.66 GHz | January-08 | 45nm | 410 meg | 64 GB | half dozen MB | 1333 MT/s | Desktop PC |
| Intel® Core™two Quad Processor Q9550 | 2.83 GHz | Jan-08 | 45nm | 820 million | 64 GB | 12 MB | 1333 MT/southward | Desktop PC |
| Intel® Core™2 Quad Processor Q9450 | 2.66 GHz | Jan-08 | 45nm | 820 million | 64 GB | 12 MB | 1333 MT/south | Desktop PC |
| Intel® Core™ii Quad Processor Q9300 | 2.50 GHz | Jan-08 | 45nm | 820 million | 64 GB | half-dozen MB | 1333 MT/southward | Desktop PC |
| Intel® Cadre™ii Farthermost Processor QX9650 | 3 GHz | Nov-07 | 45nm | 820 million | 64 GB | 12 MB | 1333 MHz | Enthusiast PC |
| Intel® Core™ii Farthermost Processor QX6850 | iii GHz | Jul-07 | 65nm | 582 million | 64 GB | eight MB | 1066-1333 MHz | Enthusiast PC |
| Intel® Core™ii Extreme Processor QX6800 | 2.93 GHz | Apr-07 | 65nm | 582 million | 64 GB | 8 MB | 1066 MHz | Enthusiast PC |
| Intel® Core™2 Extreme Processor QX6700 | 2.66 GHz | Nov-07 | 65nm | 582 meg | 64 GB | 8 MB | 1066 MHz | Enthusiast PC |
| Intel® Core™two Processor Q6700 | ii.66 GHz | Jul-07 | 65nm | 582 million | 64 GB | 8 MB | 1066 MHz | Desktop PC |
| Intel® Cadre™2 Quad Processor Q6600 | two.twoscore GHz | Jan-07 | 65nm | 582 million | 64 GB | 8 MB | 1333 MHz | Desktop PC |
| Intel® Core™2 Farthermost Processor X6800 | 2.93 GHz | Jul-06 | 65nm | 291 million | 64 GB | 4 MB | 1066 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E6850-6550 | 2.33-3 GHz | Jul-07 | 65nm | 291 one thousand thousand | 64 GB | 4 MB | 1333 MHz | Desktop PC |
| Intel® Core™ii Duo Processor E6700-6600 | 2.40-2.66 GHz | Jul-06 | 65nm | 291 million | 64 GB | 4 MB | 1066 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E6400-6300 | 1.eight-2.13 GHz | Jul-06 | 65nm | 167 million | 64 GB | 2 MB | 1066 MHz | Desktop PC |
| Intel® Cadre™2 Duo Processor E4500 | 2.20 GHz | April-07 | 65nm | 167 million | 64 GB | 2 MB | 800 MHz | Desktop PC |
| Intel® Core™ii Duo Processor E4400 | ii GHz | Apr-07 | 65nm | 167 meg | 64 GB | ii MB | 800 MHz | Desktop PC |
| Intel® Core™2 Duo Processor E4300 | 1.lxxx GHz | April-07 | 65nm | 167 million | 64 GB | ii MB | 800 MHz | Desktop PC |
| Mobile Intel® Core™ii Extreme Processor X7900 | two.fourscore GHz | Sep-07 | 65nm | 291 one thousand thousand | 64 GB | iv MB | 800 MHz | Enthusiast Notebook |
| Mobile Intel® Core™2 Extreme Processor X7800 | 2.threescore GHz | Jul-07 | 65nm | 291 meg | 64 GB | iv MB | 800 MHz | Enthusiast Notebook |
| Mobile Intel® Core™2 Duo Processor T7800 | 2.threescore GHz | Sep-07 | 65nm | 291 million | 64 GB | 4 MB | 800 MHz | Mobile PC |
| Mobile Intel® Core™two Duo Processor T7600/T7400/T7200 | 2.33/2.16/2 GHz | Jul-07 | 65nm | 291 1000000 | 64 GB | 4 MB | 667 MHz | Mobile PC |
| Mobile Intel® Core™2 Duo Processor T7700/T7500/T7300/T7100 | 2.forty/ii.xx/2/ane.fourscore GHz | Jul-06 | 65nm | 291 meg | 64 GB | four MB | 800 MHz | Mobile PC |
| Mobile Intel® Core™2 Duo Processor T5600-T5500 | 1.83-1.66 GHz | Jul-06 | 65nm | 167 meg | 64 GB | 2 MB | 667 MHz | Mobile PC |
| Mobile Intel® Core™ii Duo Processor L7400/L7200 | ane.50 GHz/ane.33 GHz | Jul-06 | 65nm | 291 one thousand thousand | 64 GB | 4 MB | 667 MHz | Mobile PC |
| Mobile Intel® Core™2 Duo Processor L7500/L7300 | 1.lx GHz/one.40 GHz | Jul-06 | 65nm | 291 million | 64 GB | iv MB | 800 MHz | Mobile PC |
| Mobile Intel® Core™2 Duo Processor U7700/U7500 | 1.xx/1.06 GHz | Jul-06 | 65nm | 167 million | 64 GB | 2 MB | 533 MHz | Mobile PC |
| Intel® Core™two Solo ULV Processor U2200/U2100 | one.20/one.06 GHz | Jan-06 | 65nm | 291 meg | 64 GB | 1 MB | 533 MHz | Mobile PC |
Back to top
Intel® Core™ Processor
| Processor | Clock Speed(s) | Intro Date(south) | Mfg. Process | Transistors | Cache | Addressable Memory | Bus Speed | Typical Use |
| Intel® Cadre™ i7-965 Extreme Edition | three.20 GHz | Nov-08 | 45nm | 731 million | 8 MB | 64 GB | Desktop PC | |
| Intel® Core™ i7-940 | 2.93 GHz | Nov-08 | 45nm | 731 1000000 | 8 MB | 64 GB | Desktop PC | |
| Intel® Core™ i7-920 | 2.66 GHz | Nov-08 | 45nm | 731 one thousand thousand | viii MB | 64 GB | Desktop PC | |
| Intel® Core™ Duo Processor T2700-2300 | 2.33-1.66 GHz | Aug-06 | 65nm | 152 million | 2MB L2 Enshroud | 2 GB | 667 MHz | Mobile PC |
| Intel® Core™ Duo Processor T2300E | 1.66 GHz | May-06 | 65nm | 152 meg | 2MB L2 Cache | 2 GB | 667 MHz | Mobile PC |
| Intel® Cadre™ Duo Processor T2450/2350/2250/2050 | ii/1.86/i.73/i.60 GHz | February-06 | 65nm | 152 one thousand thousand | 2MB L2 Cache | 2 GB | 533 MHz | Mobile PC |
| Intel® Core™ Duo LV Processor L2500-L2300 | 1.83-i.fifty GHz | Aug-06 | 65nm | 152 million | 2 MB L2 Cache | two GB | 667 MHz | Mini/Thin and Light |
| Intel® Core™ Duo ULV Processor U2500-U2400 | 1.20-1.06 GHz | Mar-06 | 65nm | 152 million | 2MB L2 Cache | 2 GB | 533 MHz | Mini/Thin and Light |
| Intel® Core™ Solo Processor T1350 | 1.86 GHz | Jul-06 | 65nm | 152 one thousand thousand | 2MB L2 Cache | ii GB | 533 MHz | Mobile PC |
| Intel® Core™ Solo Processor T1400/T1300 | 1.83/one.66 GHz | Aug-06 | 65nm | 152 million | 2MB L2 Cache | 2 GB | 667 MHz | Mobile PC |
| Intel® Core™ Solo ULV Processor U1300 | one.06 GHz | Mar-06 | 65nm | 152 million | 2MB L2 Cache | two GB | 533 MHz | Mini/Sparse and Light |
| Intel® Core™ Solo ULV Processor U1500/U1400 | i.33/1.20 GHz | Mar-06 | 65nm | 151 million | 2MB L2 Cache | two GB | 533 MHz | Mobile PC |
Dorsum to top
Intel® Pentium® D Processor
| Processor | Clock Speed(s) | Intro Engagement(s) | Mfg. Procedure | Transistors | Cache | Addressable Memory | Jitney Speed | Typical Utilize |
| Intel® Pentium® D Processor 800 | iii.20 - two.80 GHz | May-05 | 90nm | 230 meg | 1024 kB L2 Cache | 64 GB | 800 MHz | Desktop PC |
| Intel® Pentium® D Processor 900 | 3.40 - 2.80 GHz | Jan-06 | 0.065 micron | 376 meg | 2048 kB L2 Cache | 64 GB | 800 MHz | Desktop PC |
Back to height
Intel® Pentium® G Processor
| Processor | Clock Speed(due south) | Intro Engagement(s) | Mfg. Procedure | Transistors | Cache | Addressable Retentiveness | Motorcoach Speed | Core Voltage | Thermal Pattern Power (TDP) | Typical Employ |
| Intel® Pentium® Thou Processor | ane.70 GHz - 900 MHz | Mar-03 | 130nm | 77 million | 1024 kB L2 Cache | four GB | 400 MHz | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 2.13-1 GHz | May-04 | 90nm | 140 one thousand thousand | 2048 kB L2 Cache | 4 GB | 533 MHz 400 MHz | Full-size and sparse & low-cal Mobile PC | ||
| Intel® Pentium® M Processor 770 760 750 740 730 | 2.thirteen GHz two GHz 1.86 GHz 1.73 GHz ane.60 GHz | January-05 | 90nm | 140 million | ii MB L2 Cache | 533 MHz | i.260-1.3 72 5 Max Perf. Style 0.988V Bombardment Optimized Way | 27 W | Full-size and thin & calorie-free Mobile PC | |
| Intel® Pentium® Yard Processor 765 755 745 735 725 715 | 2.10 GHz two GHz 1.80 GHz 1.70 GHz 1.60 GHz i.l GHz | May-04 | 90nm | 140 million | 2 MB L2 Cache | 400 MHz | 1.276-1.340V Max Perf. Mode 0.988V Battery Optimized Mode | 21 W | Full-size and thin & lite Mobile PC | |
| Intel® Pentium® M Processor | 1.lxx GHz 1.60 GHz 1.50 GHz 1.40 GHz 1.30 GHz | Mar-03 | 130nm | 77 meg | 1 MB L2 Enshroud | 400 MHz | ane.484V in Max. Perf. Mode 0.956V Battery Optimized Mode (1.40-ane.70 GHz) 1.39V in Max Perf. Mode | 24.five Due west | Full-size and sparse & light Mobile PC |
Dorsum to tiptop
| Low Voltage | ||||||||||
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Procedure/ Transistors | Cache | Bus Speed | Core Voltage | Thermal Design Ability (TDP) | Typical Utilise | ||
| Intel® Pentium® M Processor 758 738 | 1.50 GHz 1.40 GHz | July-04 | 90nm 140 million | 2 MB L2 Cache | 400 MHz | i.116V in Max. Perf. Mode 0.988V Battery Optimized Mode | 10 West | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | one.30 GHz | Apr-04 | 0.13-micron 77 1000000 | 1 MB L2 Cache | 400 MHz | 1.180V in Max. Perf. Fashion 0.956V Bombardment Optimized Mode | 12 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 1.twenty GHz i.10 GHz | Mar-03 | 0.thirteen-micron 77 million | ane MB L2 Cache | 400 MHz | 1.180V in Max. Perf. Fashion 0.956V Battery Optimized Mode | 12 West | Mini-notebooks, sub-notebooks & tablet PCs | ||
Back to top
| Ultra Depression Voltage | ||||||||||
| Processor | Clock Speed(s) | Intro Appointment(south) | Mfg. Process/ Transistors | Cache | Bus Speed | Core Voltage | Thermal Design Power (TDP) | Typical Utilize | ||
| Intel® Pentium® M Processor 753 733 723 | 1.xx GHz 1.10 GHz one GHz | Jul-04 | 90nm 140 1000000 | 2MB L2 Enshroud | 400 MHz | 0.940V in Max. Perf. Manner 0.812V Battery Optimized Mode | 5W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 1.10 GHz | April-04 | 0.13-micron 77 million | 1 MB L2 Cache | 400 MHz | 1.004V in Max. Perf. Fashion 0.844V in Battery Optimized Mode | 7 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
| Intel® Pentium® M Processor | 1 GHz 900 MHz | Jun-03 1 GHzMar. 12, 2003 900 MHz | 0.thirteen-micron 77 million | 1 MB L2 Cache | 400 MHz | i.00V in Max. Perf. Mode 0.85V in Battery Optimized Mode | 7 W | Mini-notebooks, sub-notebooks & tablet PCs | ||
Dorsum to top
Intel® Itanium® Processor Family
| Processor | Clock Speed(due south) | Intro Date(southward) | Mfg. Procedure | Transistors | Cache | Addressable Retentiveness | Motorbus Speed | Typical Use |
| Dual-core Intel® Itanium Processor 9150M | 1.66 GHz | Oct-07 | 90nm | 1.72 billion | 24 MB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9150N | ane.lx GHz | Oct-07 | 90nm | 1.72 billion | 24 MB | 1024 GB | 400/533 MHz | Enervating enterprise-grade servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9140M | 1.66 GHz | Oct-07 | 90nm | one.72 billion | 18 GB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-cadre Intel® Itanium Processor 9140N | i.60 GHz | Oct-07 | 90nm | 1.72 billion | 18 GB | 1024 GB | 400/533 MHz | Demanding enterprise-grade servers and high-operation applications |
| Dual-cadre Intel® Itanium Processor 9120N | i.42 GHz | Oct-07 | 90nm | 1.72 billion | 12 GB | 1024 GB | 533 MHz | Enervating enterprise-course servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9130M | 1.66 GHz | Oct-07 | 90nm | 1.72 billion | viii GB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-core Intel® Itanium Processor 9110N | 1.lx GHz | Oct-07 | 90nm | 1.72 billion | 12 GB | 1024 GB | 400/533 MHz | Demanding enterprise-class servers and loftier-performance applications |
| Dual-cadre Intel® Itanium Processor 9150M | 1.66 GHz | Oct-07 | 90nm | 1.72 billion | 24 GB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual-cadre Intel® Itanium Processor 9150M | 1.66 GHz | Oct-07 | 90nm | 1.72 billion | 24 GB | 1024 GB | 667 MHz | Demanding enterprise-class servers and high-performance applications |
| Dual Core Intel® Itanium® ii Processor | i.60-1.xl GHz | Jul-06 | 90nm | 1.72 billion | 16 MB | 1024 TB | 400 MHz | Demanding enterprise-class servers and loftier-performance applications |
| Intel® Itanium® ii Processor | i.sixty GHz | Mid-2006 | 90nm | 1.72 billion | 12 MB L3 Cache | 1024 TB | 400 MHz | Demanding enterprise-form servers and high-performance applications |
| Intel® Itanium® 2 Processor | Jul-05 | 90nm | i.72 billion | half dozen-9 MB L3 Enshroud | 1024 TB | 667 MHz | Demanding enterprise-class servers and loftier-performance applications | |
| Intel® Itanium® 2 Processor | 1.60 GHz | Nov-04 | 0.13 micron | 592 million | iii MB L3 Cache | 1024 TB | 533 MHz 400 MHz | Demanding enterprise-course servers and loftier performance applications |
| Intel® Itanium® 2 Processor | 1 GHz | Sep-03 | 0.thirteen micron | 410 meg | one.v MB L3 Enshroud | 1024 TB | 400 MHz | Demanding enterprise-grade servers and loftier functioning applications |
| Intel® Itanium® ii Processor | 1.threescore - one.50 GHz | Nov-03 | 0.13 micron | 592 million | 3 MB, 4 MB, 6 MB and 9 MB L3 Cache | 1024 TB | 400 MHz | Enervating enterprise-form servers and high performance applications |
| Intel® Itanium® 2 Processor | 1.lx - 1.30 GHz | Jun-03 | 0.thirteen micron | 410 1000000 | one.5 MB, 3 MB and 6 MB L3 Enshroud | 1024 TB | 400 MHz | Demanding enterprise-class servers and high-performance applications |
| Intel® Itanium® 2 Processor | 1 GHz 900 MHz | Jul-02 | 0.18 micron | 220 million | 1.v MB and 3 MB L3 Cache | 1024 TB | 400 MHz | Enervating enterprise-form servers and high-performance applications |
| Intel® Itanium® 2 Processor | 800 MHz 733 MHz | May-01 | 0.18 micron | 25 million | 2 MB and 4 MB L3 Enshroud | 16 TB | 266 MHz | Demanding enterprise-class servers and high-performance applications |
| Intel® Itanium® 2 Processor | ane.threescore GHz | Nov-04 | 0.13 micron | 592 million | ix MB L3 Enshroud | Demanding enterprise-class servers and high-performance applications | ||
| Intel® Itanium® ii Processor | i.threescore GHz | Nov-04 | 0.13 micron | 592 million | vi MB L3 Cache | Enervating enterprise-class servers and loftier-performance applications | ||
| Intel® Itanium® ii Processor | 1.50 GHz | November-04 | 0.xiii micron | 592 million | four MB L3 Enshroud | Demanding enterprise-class servers and high-performance applications | ||
| Intel® Itanium® ii Processor | ane.60 GHz | Nov-04 | 0.13 micron | 592 million | three MB L3 Enshroud | For dual processor servers | ||
| Intel® Itanium® 2 Processor | 1.60 GHz 1.40 GHz | Apr-04 | 0.13-micron | 410 one thousand thousand | 3 MB L3 Cache | Technical computing clusters and entry-level, front-cease enterprise systems | ||
| Intel® Itanium® two Processor (for dual processor systems) | 1.xl GHz | Sep-03 | 0.thirteen-micron | 410 one thousand thousand | i.5 MB L3 Enshroud | Dual processor servers | ||
| Intel® Itanium® 2 Processor | one.50 GHz | Jun-03 | 0.13-micron | 410 million | 6 MB L3 Cache | Demanding enterprise-grade servers, and high-functioning applications | ||
| Intel® Itanium® 2 Processor | 1 GHz 900 MHz | Jul-02 | 0.18-micron | 220 million | iii MB and 1.five MB L3 Cache | Enervating enterprise-class servers, and high-performance applications | ||
| Intel® Itanium® Processor | 800 MHz 733 MHz | May-01 | 0.18-micron | 25 meg | 2 MB and four MB L3 Cache | Enervating enterprise-form servers, and high-performance applications |
Back to top
| Low Voltage | |||||||
| Processor | Clock Speed(s) | Intro Date(s) | Mfg. Process/ Transistors | Enshroud | Wattage | Typical Apply | |
| Low Voltage Intel® Itanium® 2 Processor | one.30 GHz | Nov-04 | 0.xiii micron 592 meg | 3 MB L3 Cache | Low voltage, blade servers | ||
| Low Voltage Intel® Itanium® 2 Processor | 1 GHz | Sept-03 | 0.13-micron 410 1000000 | 1.v MB L3 Enshroud | 62 Watts | Low voltage, bract servers | |
Back to elevation
Intel® Xeon™ Processor Family unit
| Processor | Clock Speed(south) | Intro Date(south) | Mfg. Process | Transistors | Cache | Addressable Memory | Omnibus Speed | Typical Use |
| Intel® Xeon® Processor MP X7460 | 2.66 GHz | Sep-08 | 45nm | 1.xc billion | 16 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP L7455 | 2.13 GHz | Sep-08 | 45nm | 1.xc billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP L7445 | 2.13 GHz | Sep-08 | 45nm | 1.ninety billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7450 | 2.forty GHz | Sep-08 | 45nm | i.ninety billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7440 | two.40 GHz | Sep-08 | 45nm | ane.90 billion | 16 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7430 | ii.13 GHz | Sep-08 | 45nm | 1.90 billion | 12 MB | 1 TB | 1066 MHz | Server |
| Intel® Xeon® Processor MP E7420 | two.xiii GHz | Sep-08 | 45nm | 1.90 billion | viii MB | i TB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor X3360 | 2.83 GHz | Jan-08 | 45nm | 820 meg | 12 MB | 64 GB | 1333 MT/s | Server |
| Quad-core Intel® Xeon® Processor X3350 | ii.66 GHz | January-08 | 45nm | 820 million | 12 MB | 64 GB | 1333 MT/s | Server |
| Quad-core Intel® Xeon® Processor X3320 | two.50 GHz | Jan-08 | 45nm | 820 million | half dozen MB | 64 GB | 1333 MT/s | Server |
| Dual-core Intel® Xeon® Processor E3110 | 3 GHz | Jan-08 | 45nm | 410 1000000 | 6 MB | 64 GB | 1333 MT/s | Server |
| Quad-cadre Intel® Xeon® Processor X7350 | 2.93 GHz | Sept-07 | 65nm | 582 million | eight MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor L7345 | ane.86 GHz | Sept-07 | 65nm | 582 one thousand thousand | 8 MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7340 | two.40 GHz | Sept-07 | 65nm | 582 million | 8 MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7330 | ii.four GHz | Sept-07 | 65nm | 582 million | 6 MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7320 | 2.13 GHz | Sept-07 | 65nm | 582 1000000 | 4 MB | 1024 GB | 1066 MHz | Server |
| Quad-core Intel® Xeon® Processor E7310 | 1.threescore GHz | Sept-07 | 65nm | 582 meg | 4 MB | 1024 GB | 1066 MHz | Server |
| Quad Core Intel® Xeon™ X5482 | 3.20 GHz | Nov-07 | 45nm | 820 million | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Core Intel® Xeon™ X5472 | iii.00 GHz | Nov-07 | 45nm | 820 one thousand thousand | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Core Intel® Xeon™ E5472 | 3.00 GHz | Nov-07 | 45nm | 820 one thousand thousand | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Core Intel® Xeon™ E5462 | 2.lxxx GHz | Nov-07 | 45nm | 820 million | 12 MB | 64 GB | 1600 MHz | Server |
| Quad Core Intel® Xeon™ X5460 | iii.sixteen GHz | Nov-07 | 45nm | 820 million | 12 MB | 64 GB | 1333 MHz | Server |
| Quad Core Intel® Xeon™ X5450 | 3.00 GHz | Nov-07 | 45nm | 820 one thousand thousand | 12 MB | 64 GB | 1333 MHz | Server |
| Quad Core Intel® Xeon™ E5450 | 3.00 GHz | Nov-07 | 45nm | 820 1000000 | 12 MB | 64 GB | 1333 MHz | Server |
